This page is a source-linked summary, not an endorsement or a purchase recommendation.
Webshare rotating residential proxy pricing
Webshare lists rotating residential plans by traffic quantity and billing term. The rates below are selected published tiers; monthly and yearly plans are shown separately because the payable amount depends on both choices.
Selected monthly tiers
| Traffic | Published rate | List rate shown by provider |
|---|---|---|
| 1 GB | $3.50 / GB | $7.00 / GB |
| 10 GB | $2.75 / GB | $7.00 / GB |
| 25 GB | $2.60 / GB | $7.00 / GB |
| 100 GB | $2.25 / GB | $7.00 / GB |
| 3,000 GB | $1.40 / GB | $7.00 / GB |
Selected yearly tiers
| Traffic | Published rate | List rate shown by provider |
|---|---|---|
| 1 GB | $2.45 / GB | $7.00 / GB |
| 10 GB | $1.93 / GB | $7.00 / GB |
| 25 GB | $1.82 / GB | $7.00 / GB |
| 100 GB | $1.58 / GB | $7.00 / GB |
| 3,000 GB | $0.98 / GB | $7.00 / GB |
How to read this page
The provider's published table presents discounted per-GB rates alongside its listed $7.00/GB rate. These are not a single quantity-independent price. The exact plan total and billing commitment depend on the selected traffic tier and term, so DataProxyBench does not calculate a single estimate here. The tables show selected tiers, not every available quantity.
Source row last checked: 2026-09-24. Recheck the linked source before relying on these figures.